Standard labour and support
| Service | Price | Details |
|---|---|---|
| Workshop labour | $95/hr incl. GST | General computer, printer, email, software and device support in-store.Minimum charge applies for small checks and quick jobs. |
| Minimum charge | $30 incl. GST | Used for quick checks, simple settings changes, small software jobs and basic assessments. |
| Onsite support | $95/hr incl. GST | Home, farm and business support for Wi-Fi, printers, Starlink, routers and computer setup.Travel may apply outside Dargaville. |
| Phone/tablet assessment | Quoted | Parts and repair pricing depend on model, fault and part availability. |
| Data transfer / recovery | Quoted | Simple transfers are usually charged by time. Failed drives or complex recovery are assessed first. |
| Insurance/report work | From $85 | Written assessment/report work for insurance or replacement decisions. |
Parts are extra. Screens, batteries, chargers, storage drives, RAM, toner, ink and other parts are quoted before ordering where possible.
What affects the final cost?
- Age and value of the device — some older devices are better replaced than repaired.
- Parts availability — phone, tablet and laptop parts vary heavily by model.
- Data condition — a healthy drive is much quicker to transfer than a failing one.
- Onsite complexity — Wi-Fi, Starlink, printer and network jobs depend on building layout and equipment.
