
| Weather Data at Redhill | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 PM DATE: 07 March 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 16.3°C (61.3°F), Apparent temp 17.0 °C |
| Maximum Temperature (since midnight) | 24.5 °C at: 12:40 PM | Minimum Temperature (since midnight) | 15.9 °C at: 7:59 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 16.3°C | Maximum Gust (last hour) | 60.5 kmh (32.7 kts) at: 10:52 AM |
| Maximum Gust (since midnight) | 77.7 kmh (42.0 kts) at: 3:29 PM | Maximum 1 minute average (since midnight) | 77.7 kmh (42.0 kts) at: 3:29 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.3 mm (0.41 in.) | Rainfall To date this year | 64.5 mm (2.54 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 11.7°C (Wet Bulb :13.8°C ) |
| Humidity | 74 %, Humidex 18.4 °C | Barometer corrected to msl | 1009.1 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +2.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.