
| Weather Data at Redhill | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: 09 February 2010 ,Time of next update: 4:00 PM | |||
| Current Weather | Dry | Current Temperature | 21.9°C (71.4°F) (Heat Index 23.1°C ), Apparent temp 21.4 °C |
| Maximum Temperature (since midnight) | 23.3 °C at: 12:47 PM | Minimum Temperature (since midnight) | 16.0 °C at: 6:58 AM |
| Average windspeed (ten minute) | 36.1 kmh (19.5 kts) | Wind Direction (ten minute) | SW (233°) |
| Heat Index | 23.1°C | Maximum Gust (last hour) | 72.2 kmh (39.0 kts) at: 2:45 P |
| Maximum Gust (since midnight) | 72.2 kmh (39.0 kts) at: 2:28 PM | Maximum 1 minute average (since midnight) | 72.2 kmh (39.0 kts) at: 2:28 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 35.2 mm (1.39 in.) | Rainfall To date this year | 45.5 mm (1.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.8°C (Wet Bulb :18.8°C ) |
| Humidity | 73 %, Humidex 27.1 °C | Barometer corrected to msl | 1013.5 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | -2.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.